

The QRTR150 Friction Driven Belt Bends from Quartz Systems ensures positive transfer of various products from parcels to Airline Baggage with the added advantage of a quick easy belt change of under 15 minutes minimising downtime.
Designed to carry loads of up to 100kg at speeds from 10m/min to 120m/min without product position alteration.
Key Conveyor Features
. Versatile and economic positive handling
. Strong solid framework
. Standard range of modules (specials on request)
. High Density Conical End Rollers
. 2Ply Non mono Belting (Flame Retardant to ISO 340 on request)
. Vulcanised Belt joints
. Positive Belt Guiding system
. Low running noise, under 68Db
. Belt change within 15 minutes
Conveyor Specification
| Standard Conveyor Widths: | 1030mm and 1230mm |
| Standard Conveyor Radius: | 1985mm and 2185mm (Outer Belt Radius) |
| Standard Conveyor Angles: | 30°, 45°, 60°, 90° and 180° |
| Non Standard units: | Available on Request |
| Standard Belt Types: | 2 Ply Non Mono low noise, low friction Belting, with vulcanised joint.Black Flame retardant or PVC Industrial |
| Standard Belt Guide: | Positively tracked bearings fitted to outer Belt edge. |
| End Rollers: | Diameter 150mm Max, Tapered high density Polypropylene with steel through shaft |
| Conveyor Construction: | Fabricated as single unit from rolled plate & sections to form a strong ridged framework. Section Depth 300mm |
| Conveyor Finish: | Powder Coated / RAL |
| Conveyor Drive: | Shaft mounted Helical-Bevel GMU 1.1kw to 2.2kw geared motors will offer fixed speeds of between 30 m/min and 120 m/min. Brake Motors fitted on request. |
| Drive Position: | On Outer Radius of Bend at Head End (standard) |
| Belt ChangeTime: | Within 15 minutes (BAA Approved) |
| Ancillary Items: | The Bend can be supplied with adjustable supports and product guides |
Technical Specification of the QRTR150 Belt Conveyor >
Website maintained and optimised by Web Design Studios | Copyright Amber Industries Ltd © 2007